Share Loan Price Trend applies trend analysis to ASX Security Lending Daily Market Report of Outstanding Loaned Positions, by Security and share price to assess the impact of outstanding loaned share positions on individual share prices.
Use the ASX Code search field to find and plot a share code. ⊸ for a code url to share or post. Initially example codes are listed, click to plot, double click to remove from list. ↻ reload to display current data.
To determine current and future share value and price trend high and low triggers use share value price trend.
Data is sourced from third parties with no assertion of validity or reliability. Suitability must be independently assessed and use indicates acceptance of any and all associated risk.
| Code | 1970-01-01 |
|---|---|
| 1AE | 0 |
| 1MC | 0 |
| 29M | 1.52 |
| 360 | 0.33 |
| 3DA | 0 |
| 3DP | 0 |
| 3PL | 0 |
| 4DS | 0.04 |
| 4DX | 0.04 |
| 5EA | 0.47 |
| 5GG | 0.02 |
| 88E | 0 |
| 8CO | 0 |
| 8IH | 0 |
| 92E | 0.02 |
| 0 | |
| A11 | 0 |
| A1M | 0 |
| A1N | 1.33 |
| A2B | 0 |
| A2M | 1.66 |
| A4N | 0.15 |
| AAA | 0 |
| AAC | 0.49 |
| AASF | 0 |
| AAU | 0 |
| ABA | 0 |
| ABB | 2.41 |
| ABC | 0.72 |
| ABE | 0 |
| ABP | 0.75 |
| ABY | 0.92 |
| ACB | 0.07 |
| ACDC | 0 |
| ACE | 0 |
| ACF | 0 |
| ACL | 3.81 |
| ACW | 0.08 |
| AD8 | 0.66 |
| ADA | 0 |
| ADC | 0 |
| ADH | 1.22 |
| ADN | 0.5 |
| ADO | 0 |
| ADR | 0 |
| ADT | 0.2 |
| ADV | 0 |
| ADX | 0 |
| AE1 | 0 |
| AEE | 0.25 |
| AEF | 1.09 |
| AER | 0 |
| AEV | 0 |
| AFG | 1.65 |
| AFI | 0 |
| AFW | 0 |
| AGE | 0.26 |
| AGG | 0 |
| AGH | 0.02 |
| AGI | 0 |
| AGL | 0.36 |
| AGN | 0 |
| AGR | 0.02 |
| AGY | 1.71 |
| AHI | 0.01 |
| AHK | 0 |
| AHL | 0 |
| AHQ | 0 |
| AHX | 0 |
| AIA | 0.11 |
| AIM | 0 |
| AIS | 0.36 |
| AIZ | 0.01 |
| AJL | 0 |
| AJQOA | 0 |
| AJX | 0.01 |
| AKE | 0.5 |
| AKP | 0.01 |
| AL3 | 0 |
| ALA | 0 |
| ALC | 0.52 |
| ALD | 0.25 |
| ALG | 0.59 |
| ALK | 0.06 |
| ALL | 0.31 |
| ALQ | 0.22 |
| ALU | 0.55 |
| ALV | 0 |
| ALX | 0.89 |
| ALY | 0 |
| AMA | 2.81 |
| AMC | 1.67 |
| AMH | 0 |
| AMI | 0.85 |
| AMM | 0 |
| AMP | 0.76 |
| AMS | 0.15 |
| AMX | 0 |
| AN1 | 0 |
| AND | 0 |
| ANG | 0.34 |
| ANL | 0 |
| ANN | 0.89 |
| ANO | 0 |
| ANR | 0 |
| ANX | 0 |
| ANZ | 0.16 |
| AOF | 0.04 |
| AON | 0 |
| APA | 0.36 |
| APC | 0.02 |
| APE | 0.62 |
| APM | 0.55 |
| APX | 6.16 |
| APZ | 0 |
| AQC | 0 |
| AQI | 0 |
| AQLT | 0 |
| AQZ | 0.05 |
| AR1 | 0 |
| AR3 | 0.43 |
| ARA | 0 |
| ARB | 3.71 |
| ARE | 0.02 |
| ARF | 0.57 |
| ARL | 0 |
| ARO | 0 |
| ARR | 0 |
| ART | 0.02 |
| ARU | 0.8 |
| ARUO | 0 |
| ARV | 0 |
| ARX | 0 |
| AS2 | 0 |
| ASB | 0.25 |
| ASG | 0.27 |
| ASIA | 0 |
| ASM | 1.72 |
| ASN | 0 |
| ASO | 0.31 |
| ASR | 0 |
| ASX | 1.57 |
| ATA | 0 |
| ATC | 0.07 |
| ATEC | 0 |
| ATH | 0.01 |
| ATS | 0 |
| ATV | 0 |
| ATX | 0 |
| AUB | 0.2 |
| AUC | 0.07 |
| AUDS | 0 |
| AUHO | 0 |
| AURO | 0 |
| AUST | 0 |
| AUT | 0.37 |
| AUZ | 0 |
| AUZO | 0 |
| AV1 | 0 |
| AVA | 0.02 |
| AVD | 0 |
| AVG | 0.29 |
| AVH | 0.52 |
| AVJ | 0.02 |
| AVL | 0.5 |
| AVM | 0 |
| AVR | 0 |
| AVZ | 1.85 |
| AWC | 1.77 |
| AWJ | 0 |
| AWJO | 0 |
| AX1 | 0.77 |
| AXE | 0.21 |
| AXN | 0.04 |
| AXP | 0 |
| AYA | 0 |
| AZJ | 0.28 |
| AZL | 0.04 |
| AZLOA | 0 |
| AZS | 0.22 |
| AZY | 0.14 |
| B4P | 0 |
| BAP | 0.49 |
| BATO | 0 |
| BBN | 2.58 |
| BBOZ | 0 |
| BBT | 0.01 |
| BBUS | 0 |
| BBX | 0 |
| BC8 | 0 |
| BCB | 1.16 |
| BCI | 0 |
| BCK | 0 |
| BCN | 0 |
| BDM | 0 |
| BDT | 0 |
| BEAR | 0 |
| BEN | 1.68 |
| BENPG | 0 |
| BET | 2.73 |
| BEX | 0 |
| BFC | 0 |
| BFG | 0.06 |
| BGA | 1.82 |
| BGE | 0 |
| BGL | 0.72 |
| BHP | 0.37 |
| BIS | 0 |
| BKG | 0 |
| BKI | 0 |
| BKL | 0.31 |
| BKT | 0.43 |
| BKW | 0.29 |
| BKY | 0.11 |
| BLD | 3.95 |
| BLG | 0 |
| BLU | 0 |
| BLX | 0.07 |
| BLY | 0 |
| BML | 0 |
| BMN | 0.34 |
| BMR | 0 |
| BNKS | 0 |
| BNL | 0 |
| BNO | 0 |
| BNR | 0 |
| BNRO | 0 |
| BOC | 0 |
| BOE | 3.07 |
| BOL | 0 |
| BOND | 0 |
| BOQ | 3.03 |
| BOT | 0 |
| BPT | 1.47 |
| BRB | 0 |
| BRG | 3.76 |
| BRI | 0 |
| BRK | 0 |
| BRL | 0.01 |
| BRN | 2.06 |
| BRU | 0.03 |
| BSE | 0 |
| BSL | 0.4 |
| BSN | 0 |
| BST | 0.28 |
| BSX | 0 |
| BTC | 0 |
| BTH | 0.96 |
| BTI | 0 |
| BUB | 0.81 |
| BUD | 0.01 |
| BUR | 0.01 |
| BVS | 1.85 |
| BWP | 0.86 |
| BWX | 3.34 |
| BXB | 0.48 |
| BYE | 0.02 |
| BYH | 0 |
| C6C | 0 |
| C79 | 0.18 |
| CAA | 0.07 |
| CAE | 0 |
| CAF | 0 |
| CAG | 0 |
| CAI | 0.1 |
| CAJ | 0.03 |
| CAN | 0.06 |
| CAR | 0.21 |
| CAT | 0.35 |
| CBA | 0.5 |
| CBE | 0 |
| CBH | 0 |
| CBL | 0 |
| CBO | 0.12 |
| CBR | 0.62 |
| CCA | 0.01 |
| CCP | 2.73 |
| CCR | 0 |
| CCV | 0.02 |
| CCX | 2.48 |
| CCZOA | 0 |
| CDA | 0.66 |
| CDD | 0 |
| CDM | 0 |
| CDP | 0 |
| CDX | 0.01 |
| CE1 | 0.19 |
| CEL | 0.07 |
| CEN | 0.01 |
| CETF | 0 |
| CF1 | 0 |
| CG1 | 0 |
| CGC | 3.2 |
| CGF | 0.66 |
| CGN | 0 |
| CGS | 0.58 |
| CHC | 0.45 |
| CHL | 0.09 |
| CHM | 0.01 |
| CHN | 1.1 |
| CHR | 0.1 |
| CHZ | 0.02 |
| CIA | 0.68 |
| CIN | 0 |
| CIP | 1.79 |
| CKA | 0 |
| CKF | 0.51 |
| CLA | 0 |
| CLDD | 0 |
| CLG | 0 |
| CLNE | 0 |
| CLU | 0 |
| CLV | 0.06 |
| CLW | 1.09 |
| CLX | 0 |
| CMM | 0.51 |
| CMW | 0.19 |
| CNB | 0.07 |
| CNEW | 0 |
| CNI | 0.64 |
| CNQ | 0.62 |
| CNU | 1.58 |
| COB | 0.22 |
| COD | 0.26 |
| COE | 1.63 |
| COF | 0.39 |
| COG | 0.08 |
| COH | 0.87 |
| COI | 0 |
| COL | 0.14 |
| CPH | 0.06 |
| CPM | 0 |
| CPN | 0.01 |
| CPO | 0 |
| CPU | 1.83 |
| CQE | 0.31 |
| CQR | 0.36 |
| CR9 | 0 |
| CRB | 0 |
| CRD | 0 |
| CRN | 0.13 |
| CRR | 0 |
| CSL | 0.48 |
| CSR | 2.52 |
| CSS | 0 |
| CST | 0 |
| CSX | 0 |
| CTD | 1.03 |
| CTM | 0.01 |
| CTP | 0.05 |
| CTQ | 0 |
| CTT | 0.84 |
| CU6 | 0 |
| CUE | 0 |
| CUF | 0 |
| CUFO | 0 |
| CUP | 0 |
| CURE | 0 |
| CUV | 1.22 |
| CVN | 0.79 |
| CVV | 0.41 |
| CVW | 0.04 |
| CWP | 0.27 |
| CWY | 1.91 |
| CXL | 1.9 |
| CXM | 0.03 |
| CXO | 5.05 |
| CY5 | 0 |
| CYC | 0 |
| CYL | 0 |
| CYM | 2.08 |
| CYP | 0 |
| D2O | 0 |
| DAF | 0 |
| DBI | 0.12 |
| DBO | 0 |
| DCC | 0.01 |
| DCG | 0.02 |
| DCN | 0 |
| DDH | 0.08 |
| DDR | 0.83 |
| DEG | 0.49 |
| DEL | 0 |
| DEV | 0 |
| DGL | 0.65 |
| DGR | 0 |
| DHG | 2.24 |
| DJRE | 0 |
| DLI | 0.21 |
| DMC | 0 |
| DME | 0 |
| DMM | 0 |
| DMP | 2.75 |
| DNA | 0 |
| DNK | 0 |
| DOC | 0.11 |
| DOW | 2.47 |
| DRA | 0 |
| DRE | 0.13 |
| DRIV | 0 |
| DRO | 0.12 |
| DRR | 1.02 |
| DRUG | 0 |
| DSE | 0 |
| DSK | 0.04 |
| DTC | 0.05 |
| DTL | 0.25 |
| DTR | 0 |
| DTZ | 0 |
| DUB | 0.7 |
| DUG | 0 |
| DUR | 0 |
| DVP | 0.1 |
| DXC | 0.03 |
| DXI | 0.03 |
| DXS | 1.41 |
| DYL | 4.03 |
| E25 | 0.13 |
| E33 | 0 |
| EBO | 0.07 |
| ECF | 0 |
| EDV | 0.83 |
| EEG | 0.02 |
| EEL | 0 |
| EEU | 0 |
| EFE | 0 |
| EG1 | 1.74 |
| EGG | 0 |
| EGH | 0 |
| EGL | 0 |
| EGN | 0 |
| EGR | 0.46 |
| EGY | 0 |
| EHE | 0.17 |
| EHL | 0.63 |
| EL8 | 0.07 |
| ELD | 2.29 |
| ELE | 0 |
| ELS | 0 |
| ELT | 0 |
| EM2 | 0 |
| EMC | 0 |
| EMH | 0.29 |
| EMKT | 0 |
| EML | 1.74 |
| EMN | 0.05 |
| EMR | 0.11 |
| EMT | 0 |
| ENN | 0 |
| ENR | 0 |
| ENT | 0 |
| EOF | 0.08 |
| EOS | 0.51 |
| EPMOA | 0 |
| EPN | 0 |
| EPX | 0 |
| EPY | 0.04 |
| EQE | 0 |
| EQS | 0 |
| EQT | 0.19 |
| ERA | 0 |
| ERD | 0.05 |
| ERM | 0 |
| ERTH | 0 |
| ESGI | 0 |
| ESS | 0 |
| ESTX | 0 |
| ETHI | 0 |
| ETM | 0.12 |
| ETPMAG | 0 |
| ETPMPD | 0 |
| ETPMPM | 0 |
| ETPMPT | 0 |
| ETR | 0 |
| EUR | 0.37 |
| EUROB | 0 |
| EV1 | 0 |
| EVE | 0.01 |
| EVN | 0.56 |
| EVO | 0 |
| EVS | 0.14 |
| EVT | 0.23 |
| EVZ | 0 |
| EWC | 0 |
| EX1 | 0 |
| EX20 | 0 |
| EXL | 0 |
| EXP | 0.28 |
| EXR | 0.04 |
| EYE | 0 |
| EZL | 0 |
| F100 | 0 |
| FAIR | 0 |
| FAL | 0.98 |
| FANG | 0 |
| FAR | 0.03 |
| FBR | 0.04 |
| FBU | 1.23 |
| FCL | 0.18 |
| FCT | 0 |
| FDV | 0.3 |
| FEX | 0.17 |
| FFX | 1.77 |
| FG1 | 0 |
| FGG | 0 |
| FID | 0 |
| FIN | 0 |
| FLC | 0 |
| FLT | 4.07 |
| FLX | 0 |
| FMG | 0.62 |
| FML | 0 |
| FMS | 0 |
| FNX | 0 |
| FOOD | 0 |
| FPH | 0.21 |
| FPR | 0.28 |
| FRI | 0 |
| FRS | 0.02 |
| FSG | 0 |
| FTL | 0.01 |
| FTZ | 0 |
| FUEL | 0 |
| FWD | 1.06 |
| FYI | 0 |
| FZO | 0 |
| G1A | 0.61 |
| G50 | 0 |
| G6M | 0.09 |
| G88 | 0 |
| GAL | 0 |
| GAME | 0 |
| GAP | 0 |
| GBR | 0 |
| GCX | 0 |
| GCY | 0.1 |
| GDA | 0.02 |
| GDC | 0 |
| GDF | 0 |
| GDG | 0 |
| GDI | 0.5 |
| GDX | 0 |
| GEAR | 0 |
| GEM | 0.75 |
| GEN | 0 |
| GGE | 0 |
| GGEO | 0 |
| GGUS | 0 |
| GHY | 0.01 |
| GIB | 0 |
| GL1 | 0.37 |
| GLL | 0.34 |
| GLN | 0.94 |
| GMD | 0.9 |
| GMG | 0.81 |
| GMN | 0 |
| GMR | 0 |
| GMTL | 0 |
| GNC | 0.36 |
| GNG | 0 |
| GNP | 0 |
| GNX | 0.03 |
| GOLD | 0 |
| GOR | 0.83 |
| GOZ | 0.15 |
| GPR | 0.04 |
| GPT | 0.4 |
| GQG | 0.25 |
| GRE | 0 |
| GRNV | 0 |
| GRR | 0.2 |
| GRX | 0 |
| GSS | 0.22 |
| GT1 | 1.1 |
| GTE | 0.02 |
| GTG | 0 |
| GTK | 0 |
| GTN | 0.22 |
| GTRO | 0 |
| GUD | 0.73 |
| GWA | 0.96 |
| GWR | 0 |
| H2G | 0 |
| HACK | 0 |
| HAR | 0 |
| HAS | 1.33 |
| HAV | 0 |
| HCH | 0.36 |
| HCW | 0.17 |
| HDN | 0.19 |
| HE8 | 0.04 |
| HETH | 0 |
| HEUR | 0 |
| HFR | 1.04 |
| HGEN | 0 |
| HGO | 0 |
| HHR | 0 |
| HIL | 0 |
| HIO | 0.01 |
| HIQ | 0 |
| HJPN | 0 |
| HLA | 0 |
| HLI | 0.14 |
| HLO | 0.09 |
| HLS | 1 |
| HMC | 1.44 |
| HMD | 0 |
| HMG | 0 |
| HMI | 0 |
| HMY | 0 |
| HNDQ | 0 |
| HNG | 0 |
| HNR | 0 |
| HPC | 0 |
| HPG | 0.54 |
| HPI | 0.17 |
| HPP | 0 |
| HQLT | 0 |
| HRE | 0 |
| HRN | 0 |
| HSN | 1.14 |
| HT1 | 0 |
| HTG | 0 |
| HUB | 0.18 |
| HUM | 2.4 |
| HVM | 0 |
| HVN | 2.59 |
| HXL | 0 |
| HZN | 0.01 |
| HZR | 0 |
| IAF | 0 |
| IAG | 0.53 |
| IAM | 0 |
| IBAL | 0 |
| IBG | 0 |
| ICG | 0 |
| ICI | 0 |
| ICN | 0 |
| ID8 | 0 |
| IDA | 0 |
| IDT | 0 |
| IDX | 1.98 |
| IEAT | 0 |
| IEC | 0 |
| IEL | 3.96 |
| IEM | 0 |
| IFL | 0.93 |
| IFM | 0.37 |
| IFT | 0 |
| IGL | 0 |
| IGO | 1.59 |
| IHL | 1.11 |
| IHOO | 0 |
| IHVV | 0 |
| IHWL | 0 |
| IIND | 0 |
| IIQ | 0 |
| IJP | 0 |
| IKO | 0 |
| ILC | 0 |
| ILU | 0.78 |
| IMA | 0 |
| IMB | 0 |
| IMC | 0 |
| IMD | 0.35 |
| IMI | 0.01 |
| IMM | 0.86 |
| IMR | 0 |
| IMU | 3.31 |
| INA | 3.35 |
| INF | 0 |
| ING | 1.11 |
| INP | 0 |
| INR | 2.75 |
| IOD | 0 |
| IOU | 0 |
| IOZ | 0.02 |
| IPAY | 0 |
| IPD | 2.24 |
| IPG | 0 |
| IPH | 0.56 |
| IPL | 1.2 |
| IPX | 0 |
| IR1 | 0.02 |
| IRE | 0.64 |
| IRI | 0.17 |
| IS3 | 0 |
| ISO | 0 |
| ITEK | 0 |
| ITM | 0 |
| IVC | 2.19 |
| IVE | 0 |
| IVR | 0.08 |
| IVRO | 0 |
| IVV | 0.04 |
| IVZ | 0 |
| IWLD | 0 |
| IXC | 0 |
| IXJ | 0 |
| IXR | 0.06 |
| IXU | 0 |
| IZZ | 0 |
| JAL | 0 |
| JAN | 0.04 |
| JAY | 0.15 |
| JBH | 5.9 |
| JDO | 0.4 |
| JGH | 0 |
| JHG | 2.47 |
| JHX | 1.02 |
| JIN | 0.64 |
| JLG | 2.22 |
| JMS | 0.09 |
| JNO | 0.01 |
| JRL | 0.07 |
| JRV | 2.59 |
| K2F | 0 |
| KAI | 0 |
| KAL | 0 |
| KAM | 0 |
| KAR | 0.13 |
| KAU | 0 |
| KCC | 0.02 |
| KCN | 0.14 |
| KED | 0 |
| KGD | 0 |
| KGL | 0.11 |
| KGN | 3.68 |
| KIN | 0 |
| KKC | 0 |
| KLL | 0 |
| KLS | 1.21 |
| KMD | 0.08 |
| KME | 0 |
| KNI | 0 |
| KOB | 0 |
| KOV | 0 |
| KPG | 0 |
| KRR | 0 |
| KSC | 0 |
| KSL | 0.01 |
| KSS | 0 |
| KTA | 0 |
| KWR | 0 |
| KYP | 0 |
| KZA | 0 |
| LAU | 0.33 |
| LAW | 0 |
| LDR | 0 |
| LDX | 0 |
| LEG | 0 |
| LEL | 0 |
| LEX | 0 |
| LFG | 0.01 |
| LFS | 0 |
| LGI | 0 |
| LGL | 0.83 |
| LGP | 0 |
| LIC | 2.22 |
| LIN | 0.46 |
| LIS | 0.01 |
| LIT | 0.04 |
| LKE | 4.73 |
| LKY | 0 |
| LLC | 4.41 |
| LLI | 0.59 |
| LLL | 2.05 |
| LM8 | 0.14 |
| LME | 0.02 |
| LMG | 0.05 |
| LMLND | 0 |
| LNAS | 0 |
| LNK | 0.52 |
| LNR | 0 |
| LNU | 0 |
| LOM | 0 |
| LOT | 1.2 |
| LOV | 0.57 |
| LPD | 0.15 |
| LPDO | 0 |
| LPE | 0 |
| LPI | 0.24 |
| LPM | 0.01 |
| LRD | 0.01 |
| LRK | 0.03 |
| LRS | 0 |
| LRT | 0 |
| LSA | 0 |
| LSF | 0 |
| LTR | 2.74 |
| LVH | 0 |
| LVT | 0 |
| LYC | 1.12 |
| LYL | 0 |
| M24 | 0.02 |
| M7T | 0.12 |
| MAD | 0.17 |
| MAF | 2.71 |
| MAH | 0.08 |
| MAP | 0.71 |
| MAQ | 0.01 |
| MAY | 0.12 |
| MBH | 0 |
| MBX | 0 |
| MCA | 0 |
| MCE | 0 |
| MCL | 0 |
| MCP | 0.42 |
| MCR | 0.74 |
| MCT | 0 |
| MCY | 0 |
| MDC | 0 |
| MDI | 0 |
| MDR | 0.01 |
| MEA | 0.06 |
| MEB | 0 |
| MEI | 0.08 |
| MEK | 0 |
| MEL | 0 |
| MELOB | 0 |
| MEZ | 0 |
| MFG | 4.09 |
| MFGO | 0.45 |
| MGH | 1.56 |
| MGL | 0 |
| MGOC | 0 |
| MGR | 1.69 |
| MGT | 0.01 |
| MGUO | 0 |
| MGV | 0 |
| MGX | 0.29 |
| MHC | 0 |
| MHJ | 0 |
| MI6 | 0.24 |
| MIN | 0.52 |
| MIO | 0 |
| MKL | 0 |
| MKR | 0 |
| MLG | 0 |
| MLS | 0.02 |
| MLX | 0.18 |
| MM1 | 0 |
| MM8 | 0 |
| MMA | 0.01 |
| MME | 0 |
| MMI | 0 |
| MMM | 0.44 |
| MMS | 0.78 |
| MNB | 0 |
| MND | 1.46 |
| MNS | 0.01 |
| MOAT | 0 |
| MOB | 0 |
| MOM | 0 |
| MOT | 0 |
| MOZ | 0 |
| MP1 | 4.05 |
| MPA | 0 |
| MPL | 0.44 |
| MQG | 0.21 |
| MRD | 0 |
| MRI | 0 |
| MRL | 0.03 |
| MRM | 0.01 |
| MRR | 0.02 |
| MRZ | 0 |
| MSB | 2.47 |
| MSV | 0.16 |
| MTAV | 0 |
| MTL | 0 |
| MTO | 0.02 |
| MTS | 2.29 |
| MVA | 0 |
| MVB | 0 |
| MVE | 0 |
| MVF | 0.01 |
| MVL | 0 |
| MVOL | 0 |
| MVP | 0.25 |
| MVPO | 0.02 |
| MVR | 0 |
| MVS | 0 |
| MVW | 0 |
| MWY | 0 |
| MX1 | 0.01 |
| MXC | 0 |
| MXI | 0 |
| MYR | 0.26 |
| MYS | 0.06 |
| MYX | 3.11 |
| MZZ | 0 |
| NAB | 0.39 |
| NAG | 0 |
| NAN | 1.63 |
| NCK | 1.28 |
| NCL | 0 |
| NCM | 0.24 |
| NDIA | 0 |
| NDQ | 0.05 |
| NEC | 2.09 |
| NES | 0 |
| NET | 1.17 |
| NEU | 0.61 |
| NGI | 0.03 |
| NHC | 1.01 |
| NHE | 0 |
| NHF | 0.56 |
| NIC | 1.64 |
| NIM | 0 |
| NKL | 0 |
| NKLO | 0 |
| NML | 0 |
| NMT | 1.92 |
| NNG | 0 |
| NNGO | 0 |
| NOL | 0 |
| NOU | 0.36 |
| NOUO | 0 |
| NOV | 0 |
| NOX | 0.01 |
| NOXOA | 0 |
| NPM | 0 |
| NPR | 0.06 |
| NRZ | 0.07 |
| NSB | 0.01 |
| NSR | 1.19 |
| NST | 0.53 |
| NSX | 0 |
| NTD | 0 |
| NTM | 0 |
| NTU | 0 |
| NUF | 1.26 |
| NUH | 0 |
| NVA | 0.16 |
| NVX | 3.31 |
| NWC | 0.11 |
| NWH | 0.62 |
| NWL | 0.24 |
| NWM | 0 |
| NWS | 3.76 |
| NXD | 1.32 |
| NXG | 0 |
| NXL | 1.53 |
| NXM | 0.01 |
| NXS | 0 |
| NXT | 2.91 |
| NYM | 0 |
| NZK | 0 |
| NZM | 0 |
| NZO | 0 |
| OAR | 0 |
| OBL | 3.03 |
| OBM | 0 |
| OCC | 0 |
| OCL | 0.03 |
| OCN | 0.02 |
| OD6 | 0 |
| ODA | 0 |
| OEC | 0 |
| OECO | 0 |
| OEL | 0 |
| OFX | 0.05 |
| OKR | 0 |
| OMH | 0.1 |
| OML | 0.58 |
| OMX | 0 |
| ONE | 0 |
| OOO | 0 |
| OPA | 0 |
| OPT | 0.2 |
| OPY | 0.04 |
| ORA | 0.43 |
| ORG | 1.39 |
| ORI | 0.79 |
| ORM | 0 |
| ORR | 0.31 |
| OSX | 0 |
| OVN | 0 |
| OZF | 0 |
| OZM | 0.01 |
| OZR | 0 |
| OZZ | 0.03 |
| PAB | 0 |
| PABO | 0 |
| PAC | 0.01 |
| PAI | 0 |
| PAN | 0.39 |
| PAR | 0.38 |
| PAT | 0 |
| PBH | 3.91 |
| PBL | 0 |
| PBP | 0 |
| PCK | 0.01 |
| PCL | 0.01 |
| PDI | 0.27 |
| PDN | 2.22 |
| PE1 | 0 |
| PEC | 0 |
| PEK | 0.11 |
| PEN | 0.38 |
| PET | 0.02 |
| PEX | 0 |
| PFP | 0 |
| PFT | 0 |
| PGC | 0 |
| PGF | 0 |
| PGH | 0.19 |
| PGL | 0 |
| PGY | 0 |
| PH2 | 0 |
| PIA | 0 |
| PIM | 0 |
| PIXX | 0 |
| PLL | 2.04 |
| PLS | 2.15 |
| PLT | 0 |
| PLY | 0.04 |
| PMC | 0 |
| PME | 0.92 |
| PMT | 0.7 |
| PMV | 0.28 |
| PNC | 0.02 |
| PNI | 1.32 |
| PNM | 0 |
| PNN | 0 |
| PNR | 0.22 |
| PNV | 1.62 |
| POD | 0 |
| POS | 0.04 |
| POU | 0 |
| PPC | 0 |
| PPE | 0.06 |
| PPK | 0.55 |
| PPM | 0.09 |
| PPS | 0.33 |
| PPT | 0.73 |
| PRL | 0.13 |
| PRM | 0 |
| PRN | 0.18 |
| PRO | 0 |
| PRS | 0 |
| PRT | 0.09 |
| PRU | 0.18 |
| PSC | 0 |
| PSI | 0.03 |
| PSQ | 0.09 |
| PTM | 0.6 |
| PTR | 0 |
| PTX | 0.14 |
| PUA | 0 |
| PVE | 0 |
| PVW | 0 |
| PWH | 0.19 |
| PWN | 0 |
| PWR | 0.03 |
| PXA | 0.96 |
| PXS | 0 |
| PYC | 0 |
| PYR | 0 |
| QAL | 0.73 |
| QAN | 0.27 |
| QAU | 0 |
| QBE | 0.2 |
| QFE | 0 |
| QFN | 0 |
| QGL | 0 |
| QHAL | 0 |
| QHL | 0.08 |
| QIP | 0 |
| QLTY | 0 |
| QMIX | 0 |
| QML | 0 |
| QOR | 0.1 |
| QOZ | 0 |
| QPM | 0.76 |
| QRE | 0 |
| QSML | 0 |
| QUB | 2 |
| QUS | 0 |
| R8R | 0 |
| RAC | 0 |
| RAD | 0 |
| RADO | 0 |
| RARI | 0 |
| RAS | 0.04 |
| RBL | 2.02 |
| RBTZ | 0 |
| RCE | 0 |
| RCL | 0 |
| RCR | 0 |
| RCW | 0 |
| RDT | 0 |
| RDV | 0 |
| RDY | 0 |
| REA | 1.11 |
| RED | 0.77 |
| REE | 0.02 |
| REG | 0.23 |
| REH | 0.77 |
| REM | 0 |
| REP | 0 |
| REX | 0 |
| REY | 0 |
| REZ | 0 |
| RF1 | 0 |
| RFA | 0 |
| RFF | 0.42 |
| RFG | 0.01 |
| RFT | 0.02 |
| RFX | 0 |
| RG8 | 0 |
| RGL | 0 |
| RGN | 0.39 |
| RHC | 1.83 |
| RHT | 0 |
| RHY | 0.08 |
| RIC | 0.03 |
| RIO | 0.47 |
| RKN | 0 |
| RLC | 0.02 |
| RLT | 0 |
| RMC | 0.1 |
| RMD | 0.59 |
| RMI | 0 |
| RMLO | 0 |
| RMS | 0.56 |
| RMY | 0 |
| RNE | 0.05 |
| RNO | 0 |
| RNU | 1.05 |
| ROBO | 0 |
| ROC | 0 |
| ROYL | 0 |
| RPL | 0.01 |
| RRL | 0.87 |
| RRR | 0 |
| RSG | 0.32 |
| RSM | 0 |
| RTG | 0 |
| RTH | 0 |
| RTR | 0.08 |
| RUL | 0.02 |
| RVR | 0 |
| RVS | 0 |
| RVT | 0 |
| RWC | 0.75 |
| RWD | 0 |
| RWDO | 0 |
| RXL | 0 |
| RXM | 0 |
| RZI | 0 |
| S2R | 0 |
| S32 | 1.08 |
| SAU | 0 |
| SBM | 0.76 |
| SCG | 0.52 |
| SCT | 0 |
| SCU | 0 |
| SDF | 0.63 |
| SDG | 0.15 |
| SDI | 0 |
| SDR | 0.37 |
| SDV | 0.05 |
| SEK | 1.34 |
| SEMI | 0 |
| SEN | 0 |
| SEQ | 0.01 |
| SES | 0.03 |
| SFG | 0 |
| SFR | 0.37 |
| SFX | 0.01 |
| SGF | 0.18 |
| SGM | 2.07 |
| SGP | 1.31 |
| SGQ | 0.03 |
| SGR | 2.81 |
| SHJ | 0 |
| SHL | 0.4 |
| SHM | 0 |
| SHN | 0 |
| SHV | 4.48 |
| SIG | 0.28 |
| SIH | 0 |
| SIQ | 0.69 |
| SIV | 0.06 |
| SKC | 0.35 |
| SKF | 0 |
| SKO | 0.01 |
| SKT | 0 |
| SKY | 0.02 |
| SLA | 0 |
| SLC | 0.02 |
| SLF | 0 |
| SLH | 0 |
| SLR | 0.85 |
| SLX | 1.81 |
| SLZ | 0 |
| SM1 | 0 |
| SMI | 0 |
| SMN | 0 |
| SMP | 0 |
| SMR | 0.11 |
| SNAS | 0 |
| SNG | 0 |
| SNL | 0 |
| SNX | 0 |
| SO4 | 0.15 |
| SOL | 0.68 |
| SOM | 0 |
| SOP | 0 |
| SPA | 0 |
| SPD | 0 |
| SPK | 0.05 |
| SPL | 1.13 |
| SPN | 0 |
| SPQ | 0 |
| SPT | 0.17 |
| SPTO | 0 |
| SPX | 0 |
| SQ2 | 3.1 |
| SQX | 0 |
| SRG | 0 |
| SRL | 0.98 |
| SRN | 0.01 |
| SRV | 0.26 |
| SRX | 0.98 |
| SSG | 0 |
| SSM | 0.73 |
| SSO | 0 |
| SSR | 0.2 |
| ST1 | 0 |
| STA | 0.49 |
| STM | 0.23 |
| STN | 0.06 |
| STO | 0.6 |
| STW | 0 |
| STX | 2.16 |
| SUL | 1.39 |
| SUN | 0.42 |
| SVL | 0.48 |
| SVM | 0 |
| SVR | 1.2 |
| SVW | 0.2 |
